The Royal Welsh Museum Factsheet Menu
Is your research query answered by one of our fact sheets?
They are free to download – just click on the relevant unit on this page for the sub-menu. If you are unable to find the information you are looking for, just contact us with your requirements.
23rd, Royal Welch Fusiliers
Reference | Fact Sheet Title | Availability |
---|---|---|
A04-01 | 23rd - America 1773-81 | download sheet |
A05-01 | 23rd - Egypt 1801 & Coruna 1809 | download sheet |
A05-02 | 23rd - Albuera 1811 | download sheet |
A05-03 | 23rd - Waterloo 1815 | download sheet |
A07-01 | 23rd - Crimea 1854-55 | download sheet |
A10-01 | RWF - Anglo - Boer war 1899-1902 | download sheet |
A11-01 | RWF - Boxer Rebellion 1900 | download sheet |
A12-01 | RWF - WW1 - 1st Battalion | download sheet |
A12-02 | RWF - WW1 - 2nd Battalion | download sheet |
A12-03 | RWF - WW1 - 4th Battalion TF | download sheet |
A12-04 | RWF - WW1 - 5th, 6th & 7th Battalions TF | download sheet |
A12-05 | RWF - WW1 - 8th Battalion | download sheet |
A12-06 | RWF - WW1 - 9th Battalion | download sheet |
A12-07 | RWF - WW1 - 10th Battalion | download sheet |
A12-08 | RWF - WW1 - 11th Battalion | download sheet |
A12-09 | RWF - WW1 - 12th Battalion | download sheet |
A12-10 | RWF - WW1 - 13th Battalion | download sheet |
A12-11 | RWF - WW1 - 14th Battalion | download sheet |
A12-12 | RWF - WW1 - 15th Battalion | download sheet |
A12-13 | RWF - WW1 - 16th Battalion | download sheet |
A12-14 | RWF - WW1 - 17th Battalion | download sheet |
A12-15 | RWF - WW1 - 19th Battalion (Bantam) | download sheet |
A12-16 | RWF - WW1 - 24th Battalion TF | download sheet |
A12-17 | RWF - WW1 - 25th Battalion TF | download sheet |
A12-18 | RWF - WW1 - Reserve Battalions | download sheet |
A12-19 | RWF - WW1 - 26th and Garrison Battalions | download sheet |
A12-20 | RWF - WW1 - Unit Summary | download sheet |
A14-01 | RWF - WW2 - 1st Battalion | Not yet available |
A14-02 | RWF - WW2 - 2nd Battalion | Not yet available |
A14-03 | RWF - WW2 - 4th Battalion TA | Not yet available |
A14-04 | RWF - WW2 - 6th Battalion TA | Not yet available |
A14-05 | RWF - WW2 - 7th Battalion TA | Not yet available |
A14-06 | RWF - WW2 - 10th (later 6th PARA) Battalion | Not yet available |
S01-01 | 23rd - 1st Battalion locations 1689-1881 | download sheet |
S01-02 | 23rd - 2nd Battalion locations 1756-1881 | download sheet |
S01-03 | RWF - 1st Battalion locations 1881-2006 | download sheet |
S01-04 | RWF - 2nd Battalion locations 1881-1957 | download sheet |
S02-01 | RWF - Volunteer Battalions 1885-1908 | Not yet available |
24th, 2nd Warwickshire, Regiment
Reference | Fact Sheet Title | Availability |
---|---|---|
B04-01 | 24th - Chillianwallah 1849 | download sheet |
B05-01 | 24th - Anglo-Zulu war 1879 | download sheet |
B05-02 | 24th - Anglo-Zulu war Colours 1879 | download sheet |
B05-03 | 24th - Rorke's Drift Roll 1879 | download sheet |
S01-05 | 24th - 1st Battalion locations 1689-1881 | download sheet |
S01-06 | 24th - 2nd Battalion locations 1756-1881 | download sheet |
S04-01 | 24th Foot and its Welsh links | download sheet |
24th, South Wales Borderers
Reference | Fact Sheet Title | Availability |
---|---|---|
B06-01 | SWB - Anglo - Boer war 1899-1902 | download sheet |
B07-01 | SWB - WW1 - 1st Battalion | download sheet |
B07-02 | SWB - WW1 - 2nd Battalion | download sheet |
B07-03 | SWB - WW1 - 4th Battalion | download sheet |
B07-04 | SWB - WW1 - 5th Battalion | download sheet |
B07-05 | SWB - WW1 - 6th Battalion | download sheet |
B07-06 | SWB - WW1 - 7th & 8th Battalions | download sheet |
B07-07 | SWB - WW1 - 10th & 11th Battalions | download sheet |
B07-08 | SWB - WW1 - 12th Battalion (Bantam) | download sheet |
B07-09 | SWB - WW1 - 3rd, Trg, Grad & YS Battalions | download sheet |
B07-10 | SWB - WW1 - Brecknockshire Battalion TF | download sheet |
B07-12 | SWB & MON R - WW1 - Unit Summary | download sheet |
B08-01 | SWB - Waziristan 1937 | download sheet |
B09-01 | SWB - WW2 - 1st Battalion | download sheet |
B09-02 | SWB - WW2 - 2nd Battalion | download sheet |
B09-03 | SWB - WW2 - 5th (later 30th) Battalion | download sheet |
B09-04 | SWB - WW2 - 6th Battalion | download sheet |
B09-05 | SWB - WW2 - 7th (was 50th) Battalion | download sheet |
B09-06 | SWB - WW2 - Brecknockshire Battalion TA | download sheet |
B10-01 | SWB - WW2 - Malaya 1955-1958 | download sheet |
S01-07 | SWB - 1st Battalion locations 1881-1969 | download sheet |
S01-08 | SWB - 2nd Battalion locations 1881-1946 | download sheet |
S02-02 | SWB - Volunteer Battalions 1860-1908 | download sheet |
S04-02 | SWB - Cap badge 1897-1960 | download sheet |
41st, The Welsh, Regiment
Reference | Fact Sheet Title | Availability |
---|---|---|
C03-01 | 41st - Detroit, Queenston, Miami, Niagara 1812-1813 | download sheet |
C03-02 | 41st - Crimea 1854-1855 | download sheet |
S01-09 | 41st - locations 1719-1881 | download sheet |
69th, South Lincolnshire, Regiment
Reference | Fact Sheet Title | Availability |
---|---|---|
D01-01 | 69th - Naval Honours 1782 & 1797 | download sheet |
D02-01 | 69th - Quatre Bras & Waterloo 1815 | download sheet |
S01-10 | 69th - locations 1756-1881 | download sheet |
41st/69th, Welch Regiment
Reference | Fact Sheet Title | Availability |
---|---|---|
E02-01 | Welsh R - Anglo-Boer war 1899-1902 | download sheet |
E03-01 | Welsh R - WW1 - 1st Battalion | download sheet |
E03-02 | Welsh R - WW1 - 2nd Battalion | download sheet |
E03-03 | Welsh R - WW1 - 4th & 5th Battalions TF | download sheet |
E03-04 | Welsh R - WW1 - 6th Battalion TF | download sheet |
E03-05 | Welsh R - WW1 - 7th Battalion TF | download sheet |
E03-06 | Welsh R - WW1 - 8th Battalion | download sheet |
E03-07 | Welsh R - WW1 - 9th Battalion | download sheet |
E03-08 | Welsh R - WW1 - 10th Battalion | download sheet |
E03-09 | Welsh R - WW1 - 11th Battalion | download sheet |
E03-10 | Welsh R - WW1 - 13th Battalion | download sheet |
E03-11 | Welsh R - WW1 - 14th Battalion | download sheet |
E03-12 | Welsh R - WW1 - 15th Battalion | download sheet |
E03-13 | Welsh R - WW1 - 16th Battalion | download sheet |
E03-14 | Welsh R - WW1 - 17th Battalion (Bantam) | download sheet |
E03-15 | Welsh R - WW1 - 18th & 25th Battalions (Bantam) | download sheet |
E03-16 | Welsh R - WW1 - 19th Battalion | download sheet |
E03-17 | Welsh R - WW1 - 23rd Battalion | download sheet |
E03-18 | Welsh R - WW1 - 24th Battalion TF | download sheet |
E03-19 | Welsh R - WW1 - 3rd, Trg, Grad & YS Battalions | download sheet |
E03-20 | Welsh R - WW1 - Unit Summary | download sheet |
E05-01 | Welch R - WW2 - 1st Battalion | download sheet |
E05-02 | Welch R - WW2 - 2nd Battalion | download sheet |
E05-03 | Welch R - WW2 - 4th Battalion TA | download sheet |
E05-04 | Welch R - WW2 - 1/5th Battalion TA | download sheet |
E05-05 | Welch R - WW2 - 2/5th Battalion TA | download sheet |
E05-06 | Welch R - WW2 - 15th Battalion TA | download sheet |
E06-01 | Welch R - Korea 1951-1952 | download sheet |
S01-11 | Welch R - 1st Battalion locations 1881-1969 | download sheet |
S01-12 | Welch R - 2nd Battalion locations 1881-1948 | download sheet |
S02-03 | Welsh R - Volunteer Battalions 1885-1908 | download sheet |
Monmouthshire Regiment
Reference | Fact Sheet Title | Availability |
---|---|---|
B07-11 | MON R - WW1 - All Battalions TF | download sheet |
B09-07 | MON R - WW2 - 2nd Battalion TA | download sheet |
B09-08 | MON R - WW2 - 3rd Battalion TA | download sheet |
B09-09 | MON R - WW2 - 4th Battalion TA | download sheet |
The Royal Regiment of Wales (24th/41st Foot)
Reference | Fact Sheet Title | Availability |
---|---|---|
S01-13 | RRW - locations 1969-2006 | download sheet |
The Royal Welsh
Reference | Fact Sheet Title | Availability |
---|---|---|
S03-01 | R WELSH - lineage | download sheet |
S03-02 | R WELSH - Cap badge 2009 | download sheet |
More Interesting Facts
Reference | Fact Sheet Title | Availability |
---|---|---|
S05-01 | Brecon - as a garrison town | download sheet |
S05-02 | Brecon - the history of the barracks | download sheet |
S05-03 | Regimental March - The Men of Harlech words | download sheet |
S05-04 | Welch or Welsh - What is in a name? | download sheet |
S06-01 | King-s Corporal appointment | download sheet |
S06-02 | Pip, Squeak and Wilfred medals | download sheet |
S07-01 | Guide to Family History Research | download sheet |
S07-02 | Applying for service records 1920 onwards | download sheet |